WILLIAM P HOBBY AIRPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
WILLIAM P HOBBY AIRPORT
KHOU
14 m MSL
Sunrise: 13:06 UTC
Sunset: 23:23 UTC
29°38'43" N 95°16'44" W
United States (US)
Airfield Civil
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | RDO | 122.350 | MONTGOMERY CO RDO |
Communication | TOWER | 118.700 | HOBBY TWR |
Communication | GROUND | 121.900 | GND |
Communication | DEPARTURE | 119.700 | HOUSTON DEP NORTH |
Communication | CLD | 125.450 | CLNC DEL |
Communication | UNICOM | 122.950 | UNICOM |
Communication | APPROACH | 119.175 | HOUSTON APP |
Communication | DEPARTURE | 123.800 | HOUSTON DEP WEST |
Navigation | ILS | 109.900 | ILS RWY 04 / LOC RWY 22 |
Navigation | ILS | 111.300 | ILS RWY 13R / 31L |
Information | ATIS | 124.600 | ATIS |
Runways
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
13R/31L |
134
314
|
14 m MSL | 2317 x 46 m | Asphalt (ASPH) | n/a | active | ||
13L/31R |
134
314
|
14 m MSL | 1569 x 30 m | Concrete (CONC) | n/a | active | ||
17/35 |
170
350
|
14 m MSL | 1829 x 46 m | Unknown (UNKN) | n/a | active | ||
04/22 |
44
224
|
14 m MSL | 2317 x 46 m | Concrete (CONC) | n/a | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
13R/31L |
134
314
|
111.300 (ILS RWY 13R / 31L)
111.300 (ILS RWY 13R / 31L)
|
yes
yes
|
13L/31R |
134
314
|
n/a
n/a
|
yes
n/a
|
17/35 |
170
350
|
n/a
n/a
|
n/a
n/a
|
04/22 |
44
224
|
109.900 (ILS RWY 04 / LOC RWY 22)
n/a
|
yes
yes
|
Services
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
POLICE HELICOPTER PATROL HELIPORT | 0.58 km | view | |||
ROWAN HELIPORT | 1.79 km | view | |||
HOUSTON POLICE COMMAND STATION HELIPORT | 4.19 km | view | |||
BRADAIR HELIPORT | 6.1 km | view | |||
HLANDP SOUTH HOUSTON HELISTOP | 6.53 km | view | |||
MARINE CONSULTANTS INC HELIPORT | 6.74 km | view | |||
JOE RYE HELIPORT | 7.09 km | view | |||
LEWIS ELECTRIC APPARATUS REPAIR INC HELI | 7.18 km | view | |||
M D K FIELD | 7.58 km | view | |||
3321 WESTSIDE HELIPORT | 7.64 km | view | |||
METRO HELI-PAD HELIPORT | 8.11 km | view | |||
MEMORIAL HOSPITAL HELIPORT | 9 km | view | |||
GULFCOAST HELIPORT | 9.25 km | view | |||
USCG PORT SAFETY STATION HELIPORT | 9.47 km | view | |||
CLUB HOUSE NR 1 HELIPORT | 9.53 km | view | |||
POLICE HELIPORT | 9.56 km | view | |||
PEARLAND HELIPORT | 9.62 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
HOBBY | HUB | 117.100 CH118X | 2.54° | 1.15 km | view | |
|
HUMBLE | IAH | 116.600 CH113X | 2.58° | 35.13 km | view | |
|
TRINITY | MHF | 113.600 CH083X | 2.23° | 52.64 km | view | |
|
SCHOLES | VUH | 113.000 CH77X | 2.31° | 57.7 km | view | |
|
INDUSTRY | IDU | 110.200 CH039X | 3.29° | 128.75 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|