JOHANNESBURG O.R. TAMBO
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
JOHANNESBURG O.R. TAMBO
FAOR
1681 m MSL
Sunrise: 04:03 UTC
Sunset: 16:32 UTC
26°08'02" S 28°14'32" E
South Africa (ZA)
International Airport
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | APRON | 122.650 | Apron Control |
Communication | GROUND | 121.900 | Ground |
Communication | APPROACH | 124.500 | Radar East |
Communication | TOWER | 118.100 | Tower West |
Communication | TWR | 118.600 | Tower East |
Communication | APPROACH | 123.700 | Radar West |
Navigation | ILS | 109.100 | ILS 03R |
Navigation | ILS | 110.900 | ILS 21R |
Navigation | ILS | 110.300 | ILS 03L |
Navigation | ILS | 109.900 | ILS 21L |
Information | ATIS | 126.200 | ATIS |
Runways
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
03R/21L |
34
214
|
1681 m MSL | 3405 x 60 m | Asphalt (ASPH) | PCN 71/F/A/W/U |
3405 m
3405 m
|
3405 m
3405 m
|
active |
03L/21R |
34
214
|
1681 m MSL | 4421 x 60 m | Asphalt (ASPH) | PCN 71/F/A/W/U |
4421 m
4421 m
|
4421 m
4421 m
|
active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
03R/21L |
34
214
|
109.100 (ILS 03R)
109.900 (ILS 21L)
|
yes
yes
|
03L/21R |
34
214
|
110.300 (ILS 03L)
110.900 (ILS 21R)
|
yes
yes
|
Services
Fuel
Avgas 100LL, Jet Fuel
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
BRAKPAN | FABB | 13.18 km | view | ||
RAND JOHANNESBURG | FAGM | 118.700 MHz | 15.03 km | view | |
PETIT | FARA | 16.15 km | view | ||
GRAND CENTRAL | FAGC | 19.2 km | view | ||
SPRINGS | FASI | 20.06 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
O.R. TAMBO INTERNATIONAL AIRPORT | JSV | 115.200 | -18.77° | 150 km | 2.81 km | view |
|
RAND | RAV | 117.700 | 15.14 km | view | ||
|
GRAND CENTRAL | GC | 372.500 | -18.47° | 18.71 km | view | |
|
RAND | RD | 307.500 | -19.02° | 25.12 km | view | |
|
RAND | RA | 337.500 | -19.25° | 32.2 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|