BERGMANNSHEIL
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
BERGMANNSHEIL
80 m MSL
Sunrise: 06:07 UTC
Sunset: 17:20 UTC
51°34'17" N 07°03'34" E
Germany (DE)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
MARL-LOEMUEHLE | EDLM | 134.610 MHz | 11.1 km | view | |
MARL | 11.22 km | view | |||
DORSTEN AM KANAL | 118.690 MHz | 11.29 km | view | ||
DINSLAKEN/SCHWARZE HEIDE | EDLD | 122.705 MHz | 14.62 km | view | |
BOCHUM | 15.48 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
BOTTROP | BOT | 406.500 | 2.22° | 15 km | 2.99 km | view |
|
BARMEN | BAM | 114.000 CH87X | 1.16° | 40 km | 28.31 km | view |
|
DUESSELDORF | DUS | 115.150 CH98Y | 1.03° | 40 km | 38.49 km | view |
|
WICKEDE | DOR | 108.650 CH23Y | 2° | 25 km | 39.99 km | view |
|
LIMA | LMA | 311.000 | 2.07° | 15 km | 51.28 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Scholven Powerplant | artificial | nearly constant | 5 km | view |
|
ThyssenKrupp Steel | artificial | nearly constant | 23.75 km | view |
|
Kraftwerk Voerde | artificial | irregular interval | 25.99 km | view |
|
Die Glashütte | natural | irregular interval | 31.87 km | view |
|
Sonnborner Kreuz | natural | scheduled interval | 37.98 km | view |