VALVERDE DE LEGANES (CASIMIRO PATIñO)
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
VALVERDE DE LEGANES (CASIMIRO PATIñO)
274 m MSL
Sunrise: 05:57 UTC
Sunset: 18:57 UTC
38°42'21" N 06°59'59" W
Spain (ES)
Airfield Civil
Frequency
n/aRunway
General information
| RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
|---|---|---|---|---|---|---|---|---|
| 05/23 |
50
230
|
274 m MSL | 500 x 30 m | () | n/a | active |
Navaids
| RWY | Direction | ILS | PAPI |
|---|---|---|---|
| 05/23 |
50
230
|
n/a
n/a
|
n/a
n/a
|
Services
Fuel
n/a
Nearest airports
| Title | ICAO code | Frequency | Distance | View | |
|---|---|---|---|---|---|
| EL MANANTíO | 7.98 km | view | |||
| ALVARADO 2 | 22.36 km | view | |||
| BADAJOZ | LEBZ | 122.100 MHz | 25.78 km | view | |
| CAMPO MAIOR - PRIVATE | 37.48 km | view | |||
| MORANTE | 45.52 km | view |
Nearest navaids
| Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
|---|---|---|---|---|---|---|---|
|
|
EVORA | EVR | 425.000 | 2.13° | 25 km | 80.11 km | view |
|
|
BEJA | BJA | 376.000 | -2.03° | 100 km | 100.79 km | view |
|
|
CACERES | CCS | 114.200 CH89X | -1.25° | 103.2 km | view | |
|
|
BEJA TACAN | BEJ | CH105X | -2.46° | 150 km | 103.25 km | view |
|
|
MONTARGIL DME | DMT | CH45X | -2.59° | 115 km | 110.99 km | view |
Nearest hotspots
| Title | Type | Occurrence | Distance | View |
|---|

login
register





