ÉVORA HOSP HEL
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
ÉVORA HOSP HEL
LPER
264 m MSL
Sunrise: 07:07 UTC
Sunset: 18:22 UTC
38°36'08" N 07°53'15" W
Portugal (PT)
Heliport Civil
Frequency
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | FIS | 123.750 | FIS |
Runway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
SRA DE MACHEDE - PRIVATE | 6.16 km | view | |||
ÉVORA | LPEV | 122.705 MHz | 7.62 km | view | |
ARRAIOLOS - PRIVATE | 15.93 km | view | |||
LAVRE - PRIVATE | 25.87 km | view | |||
LENTISCA - PRIVATE | 29.42 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
EVORA | EVR | 425.000 | 2.13° | 25 km | 8.06 km | view |
|
BEJA | BJA | 376.000 | -2.03° | 100 km | 49.27 km | view |
|
BEJA | BEJ | CH105X | -2.46° | 150 km | 52.71 km | view |
|
MONTARGIL | DMT | CH45X | -2.59° | 115 km | 58.82 km | view |
|
ARRABIDA | ARR | CH20X | -2.82° | 150 km | 94.48 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|