HOLZDORF
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
HOLZDORF
ETSH
81 m MSL
Sunrise: 06:58 UTC
Sunset: 15:41 UTC
51°46'04" N 13°10'03" E
Germany (DE)
Military Aerodrome
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | RADAR | 129.855 | RADAR |
Communication | TOWER | 130.505 | TWR |
Communication | RADAR | 123.300 | RADAR |
Navigation | ILS | 111.700 | ILS 27 |
Runway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
09/27 |
89
269
|
81 m MSL | 2419 x 30 m | Asphalt (ASPH) | PCN 120/R/A/W/T |
2419 m
2419 m
|
2419 m
2419 m
|
active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
09/27 |
89
269
|
n/a
111.700 (ILS 27)
|
yes
yes
|
Services
Fuel
Jet Fuel
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
HERZBERG | 9.49 km | view | |||
REINSDORF | EDOD | 130.655 MHz | 14.93 km | view | |
OEHNA | EDBO | 123.260 MHz | 16.68 km | view | |
TORGAU-BEILRODE | EDOG | 128.160 MHz | 23.28 km | view | |
FALKENBERG-LOENNEWITZ | EDUF | 132.360 MHz | 24.83 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
HOLZDORF | HOZ | CH119Y | 3° | 90 km | 2.13 km | view |
|
HOLZDORF | HOZ | 406.000 | 3.28° | 25 km | 4.82 km | view |
|
KLASDORF | KLF | 115.150 CH98Y | 3.03° | 60 km | 39.05 km | view |
|
LEIPZIG | LEG | 115.850 CH105Y | 2.74° | 80 km | 60.61 km | view |
|
BERLIN-BRANDENBURG | BBI | 114.100 CH88 X | 3.32° | 80 km | 66.84 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Holzdorf | natural | irregular interval | 0.79 km | view |
|
Reinsdorf | natural | irregular interval | 12.78 km | view |
|
Erlebnishof Werder | natural | irregular interval | 28.85 km | view |
|
B102 Tiefenbrunnen | natural | irregular interval | 34.12 km | view |
|
Elster | natural | irregular interval | 37.29 km | view |