LANDESPOLIZEIDIREKTION KÄRNTEN
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
LANDESPOLIZEIDIREKTION KÄRNTEN
LOKY
446 m MSL
Sunrise: 05:46 UTC
Sunset: 16:45 UTC
46°37'12" N 14°18'28" E
Austria (AT)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
KLAGENFURT UKH | LOKU | 1.03 km | view | ||
KLAGENFURT LKH | LOKA | 1.67 km | view | ||
KLAGENFURT | LOWK | 118.100 MHz | 3.39 km | view | |
ÖAMTC/KLAGENFURT | LOMU | 118.100 MHz | 3.5 km | view | |
HALLEGG KLAGENFURT SCHLOSS | LOKK | 5.71 km | view | ||
FERLACH-GLAINACH | LOKG | 123.605 MHz | 9.86 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
KLAGENFURT | KI | 313.000 | 3.69° | 25 km | 5.92 km | view |
|
KLAGENFURT | KFT | 374.000 | 3° | 40 km | 17.35 km | view |
|
KLAGENFURT | KFT | 113.100 CH78X | 3° | 60 km | 19.65 km | view |
|
VILLACH | VIW | 112.900 | 31.25 km | view | ||
|
LJUBLJANA | LBL | 117.200 CH119X | 3.57° | 43.43 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Hochobir | natural | irregular interval | 19.43 km | view |
|
Koschuta | natural | irregular interval | 20.73 km | view |
|
Koschuta West | natural | irregular interval | 21.41 km | view |
|
Kotchna | natural | irregular interval | 22.03 km | view |
|
Golica | natural | irregular interval | 23.51 km | view |